Monday, March 28, 2011
WOLVERHAMPTON
2.20 1. Benanddonner (M Lane 4/11 fav); 2. Tourist (28/1);
3. Alpha Tauri (7/1); 4 ran.
3. Alpha Tauri (7/1); 4 ran.
2.50 1. Wiqaaya (R Hills 1/14 fav); 2. Brent Pelham (8/1);
3. Chillian Wallah (20/1); 5 ran.
3. Chillian Wallah (20/1); 5 ran.
3.20 1. Bravo Bravo (C Catlin 11/2); 2. Rosewood Lad (6/4 fav);
3. William's Way (20/1); 6 ran.
3. William's Way (20/1); 6 ran.
3.50 1. Fleetwoodsands (B McHugh 5/1); 2. Tevez (13/2);
3. Faithful Ruler (11/4 fav); 7 ran.
3. Faithful Ruler (11/4 fav); 7 ran.
4.20 1. Dance For Livvy (P J McDonald 14/1); 2. The Absent Mare (7/1);
3. Delagoa Bay (4/1 jt fav); 12 ran. (Fleeting Storm 4/1 jt fav).
4.50 1. Joe Le Taxi (G Fairley evens fav); 2. Tom Sawyer (2//1);
3. Saucy Buck (7/2); 3 ran.
3. Delagoa Bay (4/1 jt fav); 12 ran. (Fleeting Storm 4/1 jt fav).
4.50 1. Joe Le Taxi (G Fairley evens fav); 2. Tom Sawyer (2//1);
3. Saucy Buck (7/2); 3 ran.
No comments:
Post a Comment